|
PROGRESS
SHEET FOR CHM151 LECTURE |
|
|
Introduction |
Chapter 01- Chemical Foundations |
Chapter 2-Atoms, Molecules, Ions and Nomenclature |
Chapter 3-Stoichiometry |
04-Chemical Reactions & Solution Stoichiometry |
05-Gases |
06-Thermochemistry |
07-Atomic Structure and Periodicity |
08-Bonding: General Concepts |
09-Covalent Bonding: |
10-Liquid and Solids |
11-Properties of Solutions |
Online Final Exam |
On Campus Final Exam |
|||||||||||||||||||||||||||||||||||||||||||||
|
Roll call for attendance |
Syllabus |
Survival Skills for a Successful Exploration of Chemistry |
Chemistry in a New Light |
Scientific Skepticism |
MEASUREMENTS |
Dimensional Analysis |
Chap 1 readings & homework problems |
Early Chemistry It contributed to our survival |
Series of tutorials on the building block nature of
chemistry |
Classifying: Calming the Chaos |
Early atomic theory | Nomenclature inorganic compounds |
Readings in the textbook | Art of Counting without Counting |
Elemental Analysis |
Balancing Equations | Stoichiometry Calculations | Readings/Problems from textbook | Water, Solubility and Concentrations |
Dilution Problem |
Acids and Bases |
Titration Problems | Readings/Problems from textbook |
Air makeup &Misconceptions |
Putting gases to work |
Readings/Problems and more |
The Nature of Energy & Energy Units | Enthalpy and Calorimetry | Sources of Energy | Readings/Problems from textbook | Nature of Light and more | Electron Configuration | Readings/Problems from textbook | Chemical Reactions Types | Chemical Bonds | VESPR Model | Hybridization |
Readings/Problems in textbook | Readings/Problems from textbook | Colligative Properties |
|||||||||||||||||||
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
| The first email sent to me from you confirms your enrollment. |
Syllabus |
Make Math your Friend |
Ties chemistry together |
Problem with Audiences Behind the Scenes |
Metrics: A system of measurement for the people for all time. |
Measuring temperature, mass, volume, & density. |
When numbers aren't themselves |
The easy way to do math |
Uncertainty in Measurement and Classification of Matter |
Early uses of chemistry Menu page for Early Chemistry Stone Tools Clay Chemistry Preservation_Chemistry Quiz on Early Chemistry |
Evolution of the atom and the isotopes of elements | Molecules/Ions, Periodic Table, Special Interest Boxes |
Good and Bad News of Chemistry | Old & modern way to analyze unknown samples | Atomic mass, molar mass, & limiting reagents, problems from book | Water, electrolytes, solubility, and various ways of showing concentration |
Dilution problems %w/v, %w/w, %v/v,Molarity |
Types of Acids and Bases, pH, and neutralization |
Development, Applications & Titration calculations |
End of the Chapter Problems | Misconceptions Abundance.of.Air Air is Light/Calm Suction, Hot Air |
Gas laws: Boyle, Charles, Avogadro, and Ideal Gas Laws |
Kinetic Molecular Gas Stoichiometry |
Energy&consequences |
Enthalpy and |
Sources.of.Energy | Readings Enthalpy, Calorimetry, Hess's Law, Energy sources | Nature.of.light & Quantum model, Orbitals | Symbols for showing electronic configuration | Trends of the Periodic Table | The 5 types of chemical reactions | Ionic.and.Covalent Bonds |
Valence Shell Electron Pair Repulsion | Electrons are the ultimate connectors. |
Readings on hybrid orbitals (localized electrons) | Mini-tutorials on Intermolecular forces, solids, vapor pressure, phase diagrams. | Freezing pt. depression, boiling pt. elevation, osmosis, osmotic & vapor pressures | On Campus exam 7pm Wed.Dec16, room E106. Also Thur noon-3pm.RoomB228 | |||||||||||||||||||||
| Student Code Name |
Significant
Figures* Quiz* |
Dimensional
Analysis Tutorial* |
Stoichiometry Tutorial and Quiz | Link to readings and problems chapter 3. | Reading Instructions and Problems in Chapter 4 | Readings in Chapter 5 and more problems. | Enthalpy and Hess's Law Tutorial |
Sources of Energy tutorial |
Readings & Problems for Chapter 6 | Readings and Problems Chap 7 |
No quiz |
Online final exam |
On Campus exam study guide On Campus Scores |
||||||||||||||||||||||||||||||||||||||||||||||
|
NAMES |
Target dates--> |
1/25 |
|
1/29 |
1/31 |
2/3 |
2/5 |
Name |
2/10 |
2/12 |
2/14 |
2/17 |
2/19 |
Name | 2/21 |
2/24 |
2/26 |
2/28 |
3/3 |
3/5 |
Name | 3/7 |
3/10 |
3/12 |
3/14 |
3/17 |
Name | 3/19 |
3/21 |
3/24 |
3/26 |
3/28 |
Name | 3/31 |
4/2 |
4/4 |
Name | 4/7 |
4/9 |
4/11 |
4/14 |
Name |
4/16 |
4/18 |
4/21 | Name | 4/23 |
4/25 |
4/28 |
Name | 4/30 |
5/2 |
Name |
5/5 |
5/7 |
Name | 5/9 |
5/12 |
Name |
| 1 | 2 | 3 | 4 | 5 | 6 & 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||||||||||
| Aluminum | enrolled | 95% | Redo_1b,1a,2,3i,3j,3k | 99% | Done 2/3 | Aluminum | Redo 2b, 4b, 8a, 8b | Redo 7 | Redo5,6,16,17,18,19 | Redo 4-9 | Aluminum | Redo 10 | Redo 2, 3, 7, 9, 10b,11a,11b,14a, 14b, 18b, 19 | Redo 7, 8, 9, 11 | Redo 1, 4, 5, 6, 11, 13, 14 | Aluminum | Rec'd 3/5 | Rec'd 3/10 | Redo 8, 10 (lead), 12++ | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||||||||||||||||||||||||||||||||
| Berkelium | enrolled | Done 1/18* | Redo 3i, 3j, 3k | Done 2/6 | Done 2/8 | Berkelium | Redo 2b, 4b | Redo 2, 7, 8 | Redo 3, 5, 12 | Done 2/26 | Redo 2 | Berkelium | Done 2/26 | Redo 7, 8, 11 | Redo 1, 4, 6, 8 | Berkelium | Berkelium | Berkelium | Berkelium | Berkelium | Berkelium | Berkelium | Berkelium | Berkelium | |||||||||||||||||||||||||||||||||||
| Beryllium | enrolled | Done 1/24 | 99% | 99% | 99% | Beryllium | 99% | Redo 2 | Rec'd 3/17 | Redo 3, 5c, 9 | Rec'd 3/19 | Beryllium | Redo 9b | Rec'd 2/26 | Redo 9, 11 | Rec'd 3/19 | Beryllium | Beryllium | Beryllium | Beryllium | Beryllium | Beryllium | Beryllium | Beryllium | Beryllium | ||||||||||||||||||||||||||||||||||
| Bismuth | enrolled | Done 1/27 | Done 1/29 | Rec'd 2/15 | Done 2/20 | Bismuth | Rec'd 3/17 | Rec'd 3/17 | Rec'd 3/17 | Rec'd 3/17 | Bismuth | Bismuth | Bismuth | Bismuth | Bismuth | Bismuth | Bismuth | Bismuth | Bismuth | Bismuth | |||||||||||||||||||||||||||||||||||||||
| Bromine | enrolled | Done | Done 1/24 | Done 1/24 | Done 1/24 | Bromine | Done 1/24 | Done 1/25 | Done 1/26 | Done 1/31 | Bromine | Redo 9b | Redo 5 | Redo 12 | Done 2/7 | Bromine | Redo 10, 11, 12 | Redo 8 | Redo 9, 12 | Bromine | Rec'd 3/16 | Bromine | Bromine | Bromine | Bromine | Bromine | Bromine | Bromine | |||||||||||||||||||||||||||||||
| Fluorine | enrolled | Done 1/25 | 98% | 99% | Done 2/5 | Fluorine | Done 2/10 | Done 2/12 | Done 2/12 | Done 2/17 | 99% | Fluorine | 99% | Done 2/25+ | Redo 11 | Redo 14 | Redo 5K,5L,7g,7h | Fluorine | Rec'd 3/8 | Rec'd 3/10 | Rec'd 3/15 | Fluorine | Fluorine | Fluorine | Fluorine | Fluorine | Fluorine | Fluorine | Fluorine | ||||||||||||||||||||||||||||||
| Francium | enrolled | Done 1/26 | 99% | Redo 5a, 5b | Done 2/11 | Francium | Redo 4a, 8b | Redo 2, 8 | Redo 17 | Francium | Francium | Francium | Francium | Francium | Francium | Francium | Francium | Francium | Francium | ||||||||||||||||||||||||||||||||||||||||
| Gallium | enrolled | Done 2/19 | Redo 2, 3j, 3k, 8b | Gallium | Gallium | Gallium | Gallium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Syllabus | Pitfalls Quiz | Symbols R-Us | Math Universe | ChemNewLight | Scientific Skepticism | Name | Metric | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Early Chemistry | Building Block Series | PeriodicTable | Atom |
Nomenclature | Chapter 2 Readings/Prob | Name | Art Counting | Elemental Analysis | Balancing Equations | Stoichiometry | Textbook-Chap3 | Name | Water/Concentration | Dilution Problems | Acid/Base Tutorial/Quiz | Titration tutorial/Quiz | Chapter 4 problems | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Types of reactions | Bonds | VSEPR | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | online final exam | On campus exam | Name | |
| Iodine | enrolled | Redo 5 | Done 1/29 | Redo 2, 6 | Redo 8 | Iodine | Redo 37a | Iodine | Iodine | Iodine | Iodine | Iodine | Iodine | Iodine | Iodine | Iodine | Iodine | ||||||||||||||||||||||||||||||||||||||||||
| Krypton | enrolled | Redo 3, 5 | Redo 8b | Redo 2 | Redo 10abc | Krypton | Rec'd 3/17 | Rec'd 3/18 | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | |||||||||||||||||||||||||||||||||||||||||||
| Lutetium** | enrolled | Rec'd 3/8 | Rec'd 3/8 | Lutetium | Lutetium | Lutetium | Lutetium | Lutetium | Lutetium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese | enrolled | Done 1/28 | Redo 8b | Done 2/18 | Rec'd 3/18 | Manganese | Rec'd 3/18 | Manganese | Manganese | Manganese | Manganese | Manganese | |||||||||||||||||||||||||||||||||||||||||||||||
| Mercury | enrolled | Done 1/24 | 98% | Done 1/26 | Done 2/2 | Mercury | Redo 2b, 4b | 97% | 99% | Done 2/25 | Rec'd 2/15 | Mercury | 99% | Done 3/8+ | 99% | Redo 4 and 6 | Rec'd 3/8 | Mercury | Rec'd 3/8 | Rec'd 3/8 | Mercury | Mercury | Mercury | ||||||||||||||||||||||||||||||||||||
| Molybdenum | enrolled | Redo 5 | Rec'd 2/8 | Redo 2, 8b | Rec'd 3/2 | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | |||||||||||||||||||||||||||||||||||||||||||
| Nitrogen | enrolled | Redo 3, 5 | Redo 7b | Redo 5b | Done | Nitrogen | Rec'd 11/29 | Redo 6b, 7, 8 | Rec'd 11/29 | Nitrogen | Done | Redo 6, 8, 9 | Redo 1, 4, 6 | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | |||||||||||||||||||||||||||||||||||||
| Radium* | enrolled | Redo 3, 4, 5 | Radium | Radium | Radium | Radium | Radium | Radium | Radium | Radium | Radium | Radium | Radium | ||||||||||||||||||||||||||||||||||||||||||||||
| Samarium | enrolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | enrolled | Done | 98% | Done 1/27 | Done 2/11 | Selenium | Redo 9 | Redo 6b, 7, 8 | Selenium | Selenium | Selenium | Selenium | Selenium | Selenium | Selenium | Selenium | Selenium | Selenium | |||||||||||||||||||||||||||||||||||||||||
| Sodium | enrolled | Done | Done | Done | Done | Sodium | Redo1,2a,2b,4b,8a,8b | Redo 1, 7 | Redo 3, 6, 7, 12 | Done 1/26 | Done 2/12 | Sodium | Done 1/28 | Redo 3, 18b | Redo 11, 12 | Redo 1, 2 | Done 3/5 | Sodium | Redo 6, 12 | Sodium | Sodium | Sodium | Sodium | Sodium | Sodium | Sodium | Sodium | ||||||||||||||||||||||||||||||||
| Strontium | enrolled | Done 1/20 | Redo 4, 5b, 5c | Redo 2 | Redo 8 | Strontium | Redo 2b, 4b, 7b, 8b | Done 2/15 | Redo 3abc, 12 | Redo 9 | Rec'd 3/9 | Strontium | Rec'd 3/9 | Rec'd 3/10 | Rec'd 3/10 | Rec'd 3/13 | Rec'd 3/13 | Strontium | Strontium | Strontium | Strontium | Strontium | Strontium | Strontium | Strontium | Strontium | |||||||||||||||||||||||||||||||||
| Name | Syllabus | Pitfalls Quiz | Symbols R-Us quiz | ChemNewLight | Scientific Skepticism | Name | Metric | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Early Chemistry | Building Block Series | PeriodicTable | Atom |
Nomenclature | Chap2Readings/Prob | Name | Art Counting | Elemental Analysis | Balancing Equations | Stoichiometry | Textbook-Chap3 | Name | Water/Concentration | Dilution Problems | Acid/Base Tutorial/Quiz | Titration tutorial/Quiz | Chapter 4 problems | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Types of reactions | Bonds | VSEPR | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | Online final exam | On campus final exam | Name | ||
| Titanium | enrolled | Done 1/25 | 99% | Done 1/31 | Redo 8 | Titanium | Redo 2b and 5 | Redo 6b, 8 | Done 2/14 | Rec'd 2/15 | Rec'd 2/15 | Titanium | Redo 8 and 9b | Redo 3 and 11b | Rec'd 3/15 | Titanium | |||||||||||||||||||||||||||||||||||||||||||
| Tungsten | enrolled | Done 1/25 | 99% | Redo 2, 5a | Done 2/11 | Tungsten | Done 2/18 | Redo 1, 10 | Redo 17 | Redo 4a, 4b | Redo 4b and 4c | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | ||||||||||||||||||||||||||||||||||||||
| Yttrium** | enrolled | Rec'd 3/8 | Rec'd 3/8 | Rec'd 3/9 | Redo 8, 10a, & 10b | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | |||||||||||||||||||||||||||||||||||||||||||
| Extensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum | Enrolled | Redo 5 | Redo1a,3i,3j,3k,8b | Redo 2a,4a,5b | Done | Platinum | Redo2a,2b,4b,5,7a,7b,8a,8b | Rec'd 10/8 | Redo 1, 4abc, 6, 9, 19 | Redo 3, 9 | Redo 76b | Platinum | Done | Done | 98% | Redo 2 | Platinum | Redo 1, 5, 8 | Redo 8 | Rec'd 3/17 | Rec'd 3/17 | Platinum | Rec'd 3/18 | Rec'd 3/18 | Rec'd 3/17 | Rec'd 3/17 | Rec'd 3/19 | Platinum | Platinum | Platinum | Platinum | Platinum | Platinum | Platinum | Platinum | ||||||||||||||||||||||||
| Tellurium | Enrolled | 99% | 95% | Redo 2a, 5b | Done 9/11 | Tellurium | 92% | Redo1,2,5,6a,6b,7,8,9 | Redo 6, 7, 8, 9, 10, 11, 12, 15, 17, 18, 19 | Redo 3, 8, 9 | Tellurium | Redo 7, 9a, 9b, 10b | Redo 3, 8, 9 | Redo 1, 2, 3, 5, 6, 8, 10, 13, 14 | Tellurium | Rec'd 12/11 | Redo 6, 7, 8, 9, 10, 11, 12 | Tellurium | Rec'd 12/12 | Tellurium | Redo 2, 3c,3d,5, 6, 7,10,12,3,14,15,19 | Tellurium | Redo 1,2, 6-12 | Tellurium | Tellurium | Tellurium | Tellurium | Tellurium | 52% | Thur, 95% | Tellurium | ||||||||||||||||||||||||||||
| Syllabus | Pitfalls Quiz | Symbols R-Us quiz | ChemNewLight | Scientific Skepticism | Name | Metrics | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Building Block Series | Name | Name | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | Name | |||||||||||||||||||||||
Since Aug, 2009