|
PROGRESS
SHEET FOR CHM151 LECTURE |
|
|
Introduction |
Chapter 01- Chemical Foundations |
Chapter 2-Atoms, Molecules, Ions and Nomenclature |
Chapter 3-Stoichiometry |
04-Chemical Reactions & Solution Stoichiometry |
05-Gases |
06-Thermochemistry |
07-Atomic Structure and Periodicity |
08-Bonding: General Concepts |
09-Covalent Bonding: |
10-Liquid and Solids |
11-Properties of Solutions |
Online Final Exam |
On Campus Final Exam |
||||||||||||||||||||||||||||||||||||||||||||||
|
Roll call for attendance |
Syllabus |
Survival Skills for a Successful Exploration of Chemistry |
Chemistry in a New Light |
Scientific Skepticism |
MEASUREMENTS |
Dimensional Analysis |
Chap 1 readings & problems |
Early Chemistry It contributed to our survival |
Series of tutorials on the building block nature of
chemistry |
Classifying: Calming the Chaos |
Early atomic theory | Nomenclature inorganic compounds |
Readings in the textbook | Art of Counting without Counting |
Elemental Analysis |
Balancing Equations | Stoichiometry Calculations | Readings/Problems from textbook | Water, Solubility and Concentrations |
Dilution Problem |
Acids and Bases |
Titration Problems | Readings/Problems from textbook |
Air makeup &Misconceptions |
Putting gases to work |
Readings/Problems and more |
The Nature of Energy & Energy Units | Enthalpy and Calorimetry | Sources of Energy | Readings/Problems from textbook | Nature of Light and more | Electron Configuration | Readings/Problems from textbook | Chemical Reactions Types | Chemical Bonds | VESPR Model | Hybridization |
Readings/Problems in textbook | Readings/Problems from textbook | Colligative Properties |
||||||||||||||||||||
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| The first email sent to me from you confirms your enrollment. |
Syllabus |
Make Math your Friend |
Ties chemistry together |
Two tutorials on scientific skepticism |
Metrics: A system of measurement for the people for all time. |
Measuring temperature, mass, volume, & density. |
When numbers aren't themselves |
The easy way to do math |
Uncertainty in Measurement and Classification of Matter |
Early uses of chemistry Menu page for Early Chemistry Stone Tools Clay Chemistry Preservation_Chemistry Quiz on Early Chemistry |
Evolution of the atom and the isotopes of elements | Molecules/Ions, Periodic Table, Special Interest Boxes |
Good and Bad News of Chemistry | Old & modern way to analyze unknown samples | Atomic mass, molar mass, & limiting reagents, problems from book | Water, electrolytes, solubility, and various ways of showing concentration |
Dilution problems %w/v, %w/w, %v/v,Molarity |
Types of Acids and Bases, pH, and neutralization |
Development, Applications & Titration calculations |
End of the Chapter Problems | Misconceptions Abundance.of.Air Air is Light/Calm Suction, Hot Air |
Gas laws: Boyle, Charles, Avogadro, and Ideal Gas Laws |
Kinetic Molecular Gas Stoichiometry |
Energy&consequences |
Enthalpy and |
Sources.of.Energy | Readings Enthalpy, Calorimetry, Hess's Law, Energy sources | Nature.of.light & Quantum model, Orbitals | Symbols for showing electronic configuration | Trends of the Periodic Table | The 5 types of chemical reactions | Ionic.and.Covalent Bonds |
Valence Shell Electron Pair Repulsion | Electrons are the ultimate connectors. |
Readings on hybrid orbitals (localized electrons) | Mini-tutorials on Intermolecular forces, solids, vapor pressure, phase diagrams. | Freezing pt. depression, boiling pt. elevation, osmosis, osmotic & vapor pressures | On-Campus exam will be week of finals | ||||||||||||||||||||||
| Student
Code Name (sent end of first week) |
Significant
Figures* Quiz* |
Dimensional
Analysis Tutorial* |
Stoichiometry Tutorial and Quiz | Link to readings and problems chapter 3. | Reading Instructions and Problems in Chapter 4 | Readings in Chapter 5 and more problems. | Enthalpy and Hess's Law Tutorial |
Sources of Energy tutorial |
Readings & Problems for Chapter 6 | Readings and Problems Chap 7 |
No quiz |
This quiz is optional |
Online final exam Target date of 12/10. Absolute deadline is 12/17 |
On Campus exam study guides |
Grade | |||||||||||||||||||||||||||||||||||||||||||||
|
NAMES |
Target dates--> |
8/29 |
|
9/2 |
9/3 |
9/5 |
9/6 |
Name |
9/7 |
9/9 |
9/11 |
9/13 |
9/15 |
Name | 9/17 |
9/20 |
9/22 |
9/23 |
9/25 |
9/27 |
Name | 9/29 |
10/1 |
10/3 |
10/5 |
10/7 |
Name | 10/9 |
10/11 |
10/13 |
10/15 |
10/17 |
Name | 10/19 |
10/21 |
10/23 |
Name | 10/25 |
10/28 |
10/30 |
11/3 |
Name |
11/6 |
11/9 |
11/12 | Name | 11/15 |
11/18 |
11/21 |
Name | 11/23 |
11/26 |
Name |
12/1 |
12/4 |
Name | 12/8 |
??? |
Name | |
| 1 | 2 | 3 | 4 | 5 | 6 & 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||
| Barium | enrolled | Redo 4 | Redo 8b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beryllium | enrolled | Redo 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromine |
enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cesium | enrolled | Done (100%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darmstadtium | enrolled | Rec'd 8/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dysprosium | enrolled | Done (100%) | Redo3a,3c,8b | Rec'd 8/30 | Rec'd 8/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einsteinium | enrolled | Done 8/31 | 99% | Done 9/9 | Done | Redo1,2b,4b,6a,6d,7b,8a,8b | Redo1,3,6a,6b,7, 8 | Redo3bc,6,7,8, 9,15,1617,18 | Redo 3, 4a,4b, 6a,7c,8,9 | Redo 5b | Redo 7, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Syllabus | Pitfalls Quiz | Symbols R-Us | Math Universe | ChemNewLight | Scientific Skepticism | Name | Metric | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Early Chemistry | Building Block Series | PeriodicTable | Atom |
Nomenclature | Chapter 2 Readings/Prob | Name | Art Counting | Elemental Analysis | Balancing Equations | Stoichiometry | Textbook-Chap3 | Name | Water/Concentration Solutions |
Dilution Problems | Acid/Base Tutorial/Quiz | Titration tutorial/Quiz | Chapter 4 problems | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Types of reactions | Bonds | VSEPR | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | online final exam | On campus exam | Name | ||
| Erbium | enrolled | Redo 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europium | enrolled | Redo 5 | Rec'd 9/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafnium | enrolled | Redo 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krypton | enrolled | Done (100%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithium | enrolled | Done (100%) | Rec'd 8/25 | Rec'd 8/29 | Rec'd 8/29 | Rec'd 9/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury | enrolled | 97% | Rec'd 9/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molybdenum | enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel | enrolled | Done (100%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Syllabus | Pitfalls Quiz | Symbols R-Us quiz | ChemNewLight | Scientific Skepticism | Name | Metric | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Early Chemistry | Building Block Series | PeriodicTable | Atom |
Nomenclature | Chap2Readings/Prob | Name | Art Counting | Elemental Analysis | Balancing Equations | Stoichiometry | Textbook-Chap3 | Name | Water/Concentration Solutions |
Dilution Problems | Acid/Base Tutorial/Quiz | Titration tutorial/Quiz | Chapter 4 problems | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Types of reactions | Bonds | VSEPR | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | Online final exam | On campus final exam | Name | |||
| Niobium | enrolled | Redo 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrogen | enrolled | Redo 3, 5 | 98% | 98% | Done | Nitrogen | Rec'd 11/29 | Redo 6b, 7, 8 | Rec'd 11/29 | Redo 37a | Nitrogen | Done | Redo2,3,4b,5,7,8,9,10b,11b,14a,14b,18b | Redo 6, 8, 9 | Redo 1, 4, 6 | Redo5,6b,7cef,77names | Nitrogen | Redo1,5,6a,6b,8,12 | Redo 3abc,4a,5b,6bc (61%) | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Rec'd 8/16 | Nitrogen | Nitrogen | |||||||||||||||||||||||||||||||
| Potassium | enrolled | Rec'd 8/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radium | enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver | enrolled | Redo 3, 5 | Rec'd 8/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum | enrolled | 100% | 99% | Redo 2d,5a,5c | Rec'd 8/26 | Rec'd 8/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tungsten | enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yttrium | enrolled | 100% | 97% | 98% | 96% | Yttrium | 88% | Redo 2,6a,6b, 7, 8 | Redo 6, 7, 8, 12 | 93% | Done 4/22 | Yttrium | Done 4/22 | Redo 5, 6, 9, and 10b | Redo_4,7,11,12(67%) | Redo 4,5(91%) | Rec'd 5/6 | Yttrium | Rec'd_5/12 | 90% | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | Yttrium | 100% | |||||||||||||||||||||||||||||||
| Extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallium | enrolled | Done 2/19 | 94% | 98% | Done 4/7 | Gallium | 88% | Redo2,6a, 6b,7,8 | Redo 6, 7, 8, 12 | 93% | Done 4/22 | Gallium | Done 4/22 | Redo 5, 6, 9, and 10b | Redo4,7,11,12(67%) | Redo 4,5(91%) | Redo7d,7e,9abcdefg(67%) | Gallium | Rec'd_5/12 | 90% | Gallium | Gallium | Gallium | Gallium |
|
Gallium | Gallium | Gallium | Gallium | 102% | Ext | Gallium | ||||||||||||||||||||||||||||
| Krypton | enrolled | Redo 3, 5 | Redo 8b | Redo 2 | Redo 10abc | Krypton | Redo 2b,4b,6d,8a,8b | Redo 2, 6a, 8 | 75% | Redo 3 | Redo 37a, 43, 79 | Krypton | Done 3/22 | Redo 2, 3, 4b, 5, 9, 10b,15b,18b | Redo 7, 8 | Redo 5, 6, 13 | Redo 5bcfikL,7g, 9d | Krypton | Redo 2, 10, 11,12 | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | Krypton | W> I | Krypton | |||||||||||||||||||||||||||||||
| Samarium-Ext | enrolled | Done 3/31 | 98% | Done 5/10 | Done 5/10 | Samarium | Redo 4b, 6d, 8a, 8b | Redo 6a, 6b, and 8 | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Samarium | Ext | Samarium | |||||||||||||||||||||||||||||||||||||||||
| Sodium | enrolled | Done | Done | Done | Done | Sodium | Redo1,2a,2b,4b,8a,8b | Redo 1, 7 | Redo3,6,7,12 | Done 1/26 | Done 2/12 | Sodium | Done 1/28 | Redo 3, 18b | Redo 11, 12 | Redo 1, 2 | Done 3/5 | Sodium | Redo 6, 12 | Done 3/26 | Done 3/20++ | Sodium | Redo 20, 32 | Done 4/11 | Redo11,12,14 | Done 6/6 | Sodium | Redo 6, 7, 15, 19 | Sodium | Sodium | Redo 4,11,14b, 21+ | Redo 16 + | Sodium | Redo 3, 7a | Sodium | Sodium | Sodium | Ext | Sodium | |||||||||||||||||||||
| Syllabus | Pitfalls Quiz | Symbols R-Us quiz | ChemNewLight | Scientific Skepticism | Name | Metrics | Measurement | Sig. Figures | DimensionalAnalysis | Textbook Chapter 1 | Name | Building Block Series | Name | Name | Name | Misconception Air | Gas Laws | Chapter 5 problems | Name | Energy/Specific Heat | Enthalpy, Hess's law | Source Energy | Chapter 6 problems | Name | Nature of light & atom | Electron configuration | Chapter 7 | Name | Name | Hybridization | Chap 9: Hybrids | Name | Liquid/Solids.Chapter.10 | Colligative Properties | Name | Name | ||||||||||||||||||||||||
Since Aug, 2009