|
PROGRESS
SHEET FOR CHM130 LECTURE |
|
|
01-Introduction |
02- Mathematics |
03-Building Blocks |
04-Properties |
05-Evolving Atom |
06-Nomenclature |
07-Art of Counting |
08-Chemical Equations |
09-Math & Chemical Equations | 10-Modern View of Atom & Nature of Light | 11-Chemical Bonds | 12-Gases | 13/14- Liquids & Solutions | 15- Acids and Bases | Final_Written_Exam |
Final_Oral_Exam |
|||||||||||||||||||
|
Roll call for attendance |
Syllabus |
Why Chemistry? It contributed to our survival |
Chemistry in New Light |
Scientific Skepticism |
Math Concepts |
System of Measurement and accuracies of measurements |
Dimensional Analysis |
Series of tutorials on the building block nature of
chemistry |
Classifying: Calming the Chaos |
Chapter 3: Elements & Compounds |
Chapter 4: Physical and Chemical Properties &
Changes |
Energy Defined and Conservation of Energy |
Chapter 5-Early Views of Matter (Early atomic theory) |
Chapter 6: Nomenclature of Inorganic Compounds |
Nomenclature in Health Careers |
Chapter 7: Quantitative Composition of compounds | Chapter 8: Chemical_Equations Includes balancing equations |
Chapter 8: Types of Chemical_Reactons | Chapter 9: Calculations for Chemical Equations | Chapter 10: Modern_Atomic_Theory | Chapter 11: Chemical Bonds and Compounds | Chapter 12: The Gaseous State of Matter | Chapter 13 & 14 | Chapter 15 | |||||||||||
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Confirmed_Enrollment |
Syllabus |
Series of tutorials on early uses of chemistry that helped humans survive Stone Tools Clay Chemistry Preservation_Chemistry Quiz on Early Chemistry |
Ties together chemistry |
Problem with Audiences |
Behind the Scenes |
Revisiting concepts of math |
A system you can grasp |
When numbers aren't themselves |
The easy way to do math |
Putting elements in their places. |
Chemical Formulas | No two substances have identical physical and chemical properties. | What is energy? Where do we get it? What are the consequences? Is it conserved? | Evolution of the atom and the isotopes of elements |
Avoid embarrassment, learn their names.
Chemistry as a language |
Good and Bad News of Chemistry Bad News: Atoms are too small to count |
Mass production of products also must use a balanced equation for the starting and ending items. | The 6 types of chemical reactions | Stoichiometry: Take the guessing out of knowing what is needed or created | Understanding the arrangement of electrons in the atom was not easy. | Composition of air, misconceptions, gases at work, gas laws, and density. |
Liquids and Solutions plus Measuring Concentration |
The final uses the 3 focus areas for chemistry as its structure: Building blocks, force/energy, and math | Instructor will check your pronunciation of various chemicals and science terms. | |||||||||||
| Student Code Name |
Dimensional
Analysis |
Tutorial on types of reactions | Tutorial and Quiz on Stoichiometry | Tutorial and Quiz on Nature of Light and Modern View of the Atom | Tutorial and Quiz on Chemical_Bonds |
|
|||||||||||||||||||||||||||||
|
NAMES |
Target dates--> |
9/1 |
9/4 |
9/8 |
9/11 |
9/15 |
Name |
9/19 |
9/22 |
9/26 |
9/30 |
Name |
10/3 |
10/7 |
10/11 |
Name |
10/14 |
10/18 |
10/22 |
10/25 |
10/29 |
11/1 |
11/5 |
11/9 |
11/12 |
11/16 |
11/20 |
NAMES |
11/23 |
11/27 |
12/1 |
12/6 |
12/12 |
||
| Barium | Attending | Done 9/25 | Barium | Barium | Barium | Barium | Barium | Barium | |||||||||||||||||||||||||||
| Bismuth | Looking forward... | Rec'd 9/1 | Done 9/8 | Done 9/8 | Done 9/12 | Bismuth | Done 10/13 | Redo 4 | Bismuth | Done 10/22 | Redo1,6b,6e | Bismuth | Done 10/22 | Redo 7 | Done 10/22 | Done 11/30 | Done 11/30 | Redo5,6,7,8 | Bismuth | Done 11/30 | Done 11/30 | Done 11/17 | Bismuth | Done 11/30 | +Redo 2,4,10 | Done 12/1 100% | Wed.12/10,2:30Done | Bismuth | |||||||
| Bromine+ | Checking in | Done 8/25 | Done 8/25 | Done 9/22+ | Redo7,8b | Bromine | Done 9/28+ | Done 9/28 | Bromine | Bromine | Bromine | Bromine | Bromine | ||||||||||||||||||||||
| Cerium+ | Alive and well | Done 9/11 | Done 9/10 | Done 9/16 | Redo 8b | Cerium | Done 10/3 | Cerium | Cerium | Cerium | Cerium | Withdrawal | Cerium | ||||||||||||||||||||||
| Dubnium | Alive | Done 9/5 | Done 9/3 | Done 11/18 | Done 12/10 | Dubnium | Done 10/12 | Redo 4 (Exxon) | Dubnium | Done 11/18 | Done 10/18 |
Dubnium | Done 10/18 | Done 11/18 | Done 11/18 | Done ++ 11/1 | Done 12/10 | Done 11/1 | Dubnium | Done 11/5 | Redo 8,9 | Redo 4b, 10 | Done 11/23 | Dubnium | Redo 2 | ++Redo 1,4 | Done 12/7, 102% | Thur12/15,11am,done | Dubnium | ||||||
| Dysprosium | Here and well | Done 8/29 | Done 9/8 | Done 9/15 | Done 9/19 | Dysprosium | Done 10/1 | Redo 1a,1b,3a,3b | Dysprosium | Done 11/3 | Done 11/3 | Dysprosium | Done 11/3 | Redo 7 | Redo 8 | Done++11/23 | Redo 6 | Redo 1,4,5,6,8 | Dysprosium | Redo 2a,2e,2h | Redo4,7,8,9 | Redo 3c | Redo 2b | Dysprosium | Redo1,2,3,4a,4d,5 | +Redo1,2,3,7,9, | Done12/15,107% | Mon.12/15,6pm,done | Dysprosium | ||||||
| Francium | Ready | Done 8/29 | Done 8/31 | Done 9/7 | Done 9/13 | Francium | Done 10/8 | Redo 2, 4 | Francium | Done 10/7 | Done 10/8 | Francium | Done 10/21 | Done 10/14 | Done 10/25 | Done10/26+ | Rec'd 11/2 | Rec'd 11/4 | Francium | Rec'd 11/9 | Francium | Francium | |||||||||||||
| Holmium | Present | Done 9/15 | Done 9/22 | Done 9/28 | Done 10/17 | Holmium | Done 9/24 | Done 10/17 | Holmium | Done 10/30 | Done 11/26 | Holmium | Done 11/26 | Done 11/30 | Done 11/26 | Done++ 11/30 | Done 11/30 | Done 12/2 | Holmium | Rec'd 12/10 | Rec'd 12/13 | Rec'd 12/10 | Done 12/2 | Holmium | Rec'd 12/13 | Rec'd 12/13 | Done 12/17,118% | Sat. 11:30am,done | Holmium | ||||||
| Hydrogen | Here & ready to go | Redo 9 | Done 8/28 | Done 9/8 | Redo8b,10a,b,c | Hydrogen | Done 10/6 | Redo 4 | Hydrogen | Redo 5d,5e | Hydrogen | Done 11/1 | Redo 7 | Redo 5b, 8 | Redo 1c | Redo 1f,2a,2g,6 | Redo 6 | Hydrogen | Done 11/30 | Redo 2b, 3 | Hydrogen | Redo 3,4,5 | Redo 3,5,9 | Done12/18,82% | Fri.12/19,4pm,done | Hydrogen | |||||||||
| Krypton | Present | Done 8/19 | Done 8/22 | Done 8/23 | Done 9/1 | Krypton | Done 9/20 | Krypton | Done 11/2 | Done 11/10 | Krypton | Done 11/8 | Done 11/18 | Done 11/9 | Done 11/11 | Done 11/27 | Done 11/30 | Krypton | Done12/6 | Krypton | Krypton | ||||||||||||||
| Mendelevium | Present | Done 9/10 | Done 12/20 | Done 9/19 | Done 10/14 | Mendelevium | Done 10/14 | Redo 2b | Mendelevium | Done 12/4 | Done 12/20 | Mendelevium | Done 11/9 | Done 11/15 | Done 11/16 | Done+++ 12/4 | Done 12/20 | Redo 1,2,8 | Mendelevium | Done 12/20 | Done 12/6 | Redo 10 | Done 12/6 | Mendelevium | Rec'd 12/6 | +Redo 2,10 | Done12/14,80% | Thur,12/18,4:30,done | Mendelevium | ||||||
| Name | Early Chemistry | Chem in New light | Prob_w/Audiences | Behind_Scenes | Sig. Figs | Dimensional_Analysis | Building Block Series | Chem_Formulas | Phys/Chem_Properties | Energy | Early Atomic Theory | 6:Nomenclature | 6:Health_Nomenclature | 7:Art of counting | 8:Balancing Equations | 9:Stoichiometry | 10:Modern_View_Atom | 11:Chem_Bonds | 12:Gases | 13/14:Liquds | 1 | ||||||||||||||
| Molybdenum | Alive and kicking | Done 9/15 | Done 9/24 | Done 9/26 | Done 12/17 | Molybdenum | Done 10/6 | Redo2b | Molybdenum | Done 12/17 | Done12/10 | Molybdenum | Done 12/10 | Redo 7 | Done 12/12 | ++Redo1b,c,d,e,f,3i | Done 12/13 | Redo 1 | Molybdenum | Done12/14 | Redo 9c,9d,10b | Redo 4b | Molybdenum | ++Redo1,3,10 | Molybdenum | ||||||||||
| Nickel | ready for the class | Done 9/3 | Done 12/4 | Done 9/10 | Done 12/4 | Nickel | Done 10/15 | Done 11/17 | Nickel | Done 12/4 | Done 12/4 | Nickel | Done 11/18 | Redo 1,7 | Redo 1b, 5b, 7a | Done 11/23 | Redo 6 | Redo 5,6 | Nickel | Done 11/30 | Done 12/2 | Nickel | Redo 4d,4e,5 | Done 12/4 | Done12/16,81% | Thur,12/18,5:30pm,done | Nickel | ||||||||
| Oxygen | Here and alive | Done 8/23 | Redo2,4b,4c | Done 8/26 | Redo8b,10c | Oxygen | Redo_22b,d | Redo1a, 2a, 2b | Oxygen | Redo 9 | Done 10/4 | Oxygen | Done 10/18 | Redo 7 | Redo 2 | Done 11/7 | Redo 6 | Redo 3,4,5,6 | Oxygen | Done 11/10 | Redo 3,4,9 | Done 11/18 | Redo 2a,4b | Oxygen | Redo2,4c,4d,4e,5 | ++Redo1,4, 6,7 | Done12/7,93% | Tues,12/16,7pm,Done | Oxygen | ||||||
| Rhenium | Present | Done 9/4 | Done 9/8 | Done 9/12 | Redo 8b | Rhenium | Redo8b,9b,10d | Redo 4 | Rhenium | Redo 9 | Redo 1 | Rhenium | Done 10/14 | Done 10/21 | Done 10/27 | Done_10/28++ | Done 11/1 | Done 11/12 | Rhenium | Redo 1a, 2i | +Done 11/19 | Redo 9c,9d | Done 11/22 | Rhenium | Done11/26 | Rec'd 12/8 | Rec'd 12/11,110% | Mon.12/15 1pm,done | Rhenium | ||||||
| Ruthenium | Looking forward... | Done 9/8 | Redo 6 | Done 10/6 | Redo 8b | Ruthenium | Redo:21d,more | Ruthenium | Redo_3,8,19b,20 | Ruthenium | Rec'd 11/2 | Redo 7 | Done 11/3 | Ruthenium | Ruthenium | Ruthenium | |||||||||||||||||||
| Selenium | Checking in | Done 8/31 | Redo 1a, 1b | Redo 10 | Done 10/19 | Selenium | Done 10/22 | Selenium | Selenium | Selenium | Selenium | Selenium | |||||||||||||||||||||||
| Silicon | Alive, well, stressed | Done 8/25 | Done 9/1 | Done 9/1 | Done 9/1 | Silicon | Done 9/28 | Done 10/12 | Silicon | Done 10/7 | Done 10/8 | Silicon | Done 10/9 | Done 10/9 | Done 10/18 | Done 10/21 | Redo extra problems | Redo 5 | Silicon | Done 12/1 | +Redo 10 | Redo 3b, 10 | Done 11/30 | Silicon | Redo 2, 4e | +Redo 1,4 | Done12/1_90% | * | Silicon | ||||||
| Silver+ | Enrolled | Redo 9 | Done 10/1 |
Redo 10 | Silver | Silver | Silver | Silver | Silver | Silver | |||||||||||||||||||||||||
| Strontium | alive,well,looking_forward | Done 8/28 | Done 9/2 | Done 9/8 | Done 9/5 | Strontium | Done 9/16 | Done 11/13 | Strontium | Done 10/5 | Redo 1 | Strontium | Done 10/19 | Done 11/4 | Done 11/5 | Done+3 11/5 | Done 11/25 | Done 11/14 | Strontium | Done 11/25 | Done 11/14 | Done 11/14 | Done 12/3 | Strontium | +Done 11/30 | + Done 11/30 | Done12/10_112% | Wed12/10,5:30,Done | Strontium | ||||||
| Tungsten+ | Present | Redo12 | Done 9/16 | Redo1a,1b,8b | Tungsten | Done 9/16 | Tungsten | Redo3,7,15a,15b | Redo2,5b,5d,5e,11 | Tungsten | Done 11/11 | Redo 7 | Done 12/20 | Done 12/20 | Tungsten | Redo last 13 equations | Redo all 10 | Redo 1,3,9,10b | Redo 1,4b | Tungsten | Redo2,4b,4c,4d,4e,5 | ++Redo1,3,5,6,7,10 | Done12/12_84% | Sat.20,5pm,done | Tungsten | ||||||||||
| Vanadium | Present | Redo 6, 8, 9, 12 | Redo2,3a,3b,4b,4c | Redo 10 | Done 9/16 | Vanadium | Done 10/9 | Done 10/9 | Vanadium | Redo 9, 11b, 14, 15a | Vanadium | Done 10/28 | Rec'd 10/29 | Vanadium | Vanadium | Vanadium | |||||||||||||||||||
| Yttrium+ | Alive and well | Done 9/4 | Done 9/8 | Done 9/22 | Done 11/10 | Yttrium | Done 11/3 | Rec'd 12/12 | Yttrium | Done 11/12 | Done 11/13 | Yttrium | Done 11/13 | Done 11/14 | Done11/30 | +Done 11/30 | Redo 6 | Done 12/1 | Yttrium | Done 12/1 | Done 12/3 | Done 12/4 | Done 12/4 | Yttrium | Done 12/13 | Rec'd 12/12 | Sat.12/13,7:30pmDone | Yttrium | |||||||
| Syllabus | Early uses of chemistry | Chm in New Light | Problem with Audiences | Behind the scenes | Name | Metrics | Significant numbers | Dimensional Analysis | Name | Building Block Series | Building Block Tb | Phys/Chem_Properties | Energy | Early Atomic Theory | 6:Nomenclature | 6:Health_Nomenclature | 7:Art of counting | 8:Balancing Equations | 9:Stoichiometry | 10:Modern_View_Atom | 11:Chem_Bonds | 12:Gases | 13/14:Liquds | ||||||||||||
Since Jan 23, 2008