| PROGRESS
SHEET for CHM107 Lecture |
|
|
Spring '10 |
Learn how an audience (consumer) is controlled. |
Learning what our ancient ancestors
knew about chemistry. |
Recognizing that nature is not as complex
as it seems. |
PROBLEM #1: We want a multitude
of products that are cheap and readily available. Solution: Mass production. Negative Consequences: Air Pollution, Global Warming, Energy resources drained, Water Pollution,& Unhealthy Food. |
Problem #2: Find material that speeds mass production Solution: Petroleum formed into plastics. Negative consequences: Plastic waste + consumption of petroleum | Problem #3: We need a gas for refrigeration. Solution: Freon Negative consequence: Freon destroys ozone. | Final_Written Exam |
Final
Oral_Exam Study_Guide |
|||||||||||||||||||||||
|
Roll call for attendance |
OVERVIEW |
Mind Control |
EARLY CHEMISTRY |
CHEMISTRY'S BIG PICTURE: It's all about
building blocks |
Pollution of Air, Water, and Soil |
Global Warming |
Energy |
Unhealthy Food |
Polymers & Plastics |
Protecting the Ozone
Layer |
||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Confirmed_Enrollment |
Syllabus |
Problem with Audiences |
Behind the Scenes |
Stone Tool Technology |
Clay Chemistry |
Preservation Chemistry |
Building Blocks Intro |
Protons, Neutrons, and
Electrons Built from Energy |
Elements
Built from Protons, Neutrons, & Electrons |
Compounds Built from Elements |
Building Blocks for Inorganic Compounds |
Building Blocks for Organic Compounds |
Misconceptions of Air |
Composition of Clean Air |
Web Cam / EPA |
Solubility, Water, & soil contamination |
Global Warming |
Ice Cores & Global Warming |
What is Energy? Where do we get it? | Short Life for Storage Life |
Sweet sorrow |
What are polymers? How are they used?
Consequence? |
Find 3 plastic items at home and report their plastic code |
Protecting Ozone Layer |
||||||||
| Student Code Name |
NAME |
NAME |
NAME |
Tutorial G1 Quiz (in Spring) |
TutorialG2 Coming in Spring |
NAME |
Plastic item codes assignment H2.Visit Wikipedia Recycle codes |
Tutorial I1 Quiz (both coming in Spring) |
||||||||||||||||||||||||
|
Target dates |
1/25 |
1/29 |
2/2 |
2/6 |
2/9 |
2/13 |
2/17 |
2/20 |
2/24 |
2/28 |
3/3 |
3/7 |
3/11 |
3/14 |
3/18 |
3/22 |
3/25 |
3/29 |
4/2 |
4/9 |
4/13 |
4/16 |
4/20 |
4/24 |
5/10 |
5/10 |
|
|||||
| Calcium | Enrolled | Done 2/14 | Done 2/14 | Redo 6 | Done 2/14 | Done 2/14 | Done 2/14 | Calcium | Calcium | Calcium | Calcium | Calcium | ||||||||||||||||||||
| Chromium | Enrolled | Done 2/2 | Done 2/2 | Redo 6 | Done 2/22 | Done 2/22 | Done 2/22 | Chromium | Done 2/22 | Redo 3 | Done 2/22 | Chromium | Chromium | Chromium | Chromium | |||||||||||||||||
| Cobalt** | Enrolled | Rec'd 3/6 | Rec'd 3/8 | Rec'd 3/9 | Rec'd 3/9 | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | ||||||||||||||||||||||
| Einsteinium | Enrolled | Done 1/28 | Done 2/3 | Redo 6 | Redo 3 | Redo 6 | Redo 4, 5 | Einsteinium | Redo 4 | Redo 1 | Einsteinium | Einsteinium | Einsteinium | Einsteinium | ||||||||||||||||||
| Europium | Enrolled | Done 1/26 | Done 1/29 | 98% | Done 2/6 | Done 2/7 | Done 2/7 | Europium | Done 2/16 | 98% | Done 2/21 | Done 2/21 | Done 2/21 | Redo 3a, 3b | Europium | Rec'd 2/21 | Rec'd 2/21 | Rec'd 2/22 | Europium | Europium | Europium | |||||||||||
| Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Water | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | ||||||||||||
| Germanium | Enrolled | Done 1/25 | Done 2/6 | Done 2/11 | Rec'd 3/8 | Rec'd 3/8 | Germanium | Germanium | Germanium | Germanium | Germanium | |||||||||||||||||||||
| Hafnium | Enrolled | Done 1/25 | Do 11, 12 | Redo 3, 6,9c | 98% | 98% | Redo 5 | Hafnium | Redo 4 | Redo 1 | Redo 3, 4abc | Rec'd 2/24 | Hafnium | Hafnium | Hafnium | Hafnium | ||||||||||||||||
| Holmium | Enrolled | Done 1/16 | 98% | 90% | Done 2/15 | Redo 5 | Done 2/18 | Holmium | Rec'd 2/25 | Rec'd 2/25 | Rec'd 2/25 | Rec'd 3/5 | Rec'd 3/5 | Holmium | Holmium | Holmium | Holmium | |||||||||||||||
| Krypton | Enrolled | Done 1/18 | Done 1/21 | Done 2/2 | Done 2/6 | Done 2/10 | Done 2/11 | Krypton | Done 2/17 | Done 2/20 | Done 2/21 | Rec'd 3/1 | Rec'd 3/4 | Rec'd 3/9 | Krypton | Krypton | Krypton | Krypton | ||||||||||||||
| Lanthanum | Enrolled | Done 2/9 | Lanthanum | Lanthanum | Lanthanum | Lanthanum | Lanthanum | |||||||||||||||||||||||||
| Magnesium | Enrolled | Done 1/23 | Done 1/30 | Redo 6 | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | |||||||||||||||||||||||
| Manganese | Enrolled | Done 1/21 | 96% | Manganese | Manganese | Manganese | Manganese | Manganese | ||||||||||||||||||||||||
| Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Water | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | Written Final | Oral Final | ||||||||||
| Mendelevium | Enrolled | Done 1/30 | Done 1/30 | Done 2/3 | Done 2/3 | Done 2/17 | Done 2/17 | Mendelevium | Done 2/17 | Mendelevium | Mendelevium | Mendelevium | Mendelevium | |||||||||||||||||||
| Mercury** | Enrolled | Done 1/25 | Redo 3 | Mercury | Mercury | Mercury | Mercury | Mercury | ||||||||||||||||||||||||
| Molybdenum | Enrolled | Done 1/28 | Done 1/28 | Done 1/31 | Done 2/2 | Done 2/16 | Done 2/16 | Molybdenum | Done 2/17 | Molybdenum | Molybdenum | Molybdenum | Molybdenum | |||||||||||||||||||
| Oxygen | Enrolled | Done 1/26 | Do 12 | Redo 6, 9c | Done 2/7 | 94% | Redo 4, 5 | Oxygen | Redo 3, 4 | Rec'd 2/28 | Rec'd 3/3 | Rec'd 3/3 | Oxygen | Oxygen | Oxygen | Oxygen | ||||||||||||||||
| Potassium | Enrolled | Done 2/4 | Done 2/15 |
Redo 6 | Potassium | Potassium | Potassium | Potassium | Potassium | |||||||||||||||||||||||
| Radium** | Enrolled | Done 2/15 | Radium | Radium | Radium | Radium | Radium | |||||||||||||||||||||||||
| Rubidium | Enrolled | Done 1/20 | Done 1/31 | Redo 6 | Done 2/8 | Done 2/13 | Done 2/21 | Rubidium | Done 2/22 | Rec'd 3/1 | Rubidium | Rubidium | Rubidium | Rubidium | ||||||||||||||||||
| Sodium* | Enrolled | Done 1/26 | Done 2/20 | Redo 6 | Rec'd 3/8 | Sodium | Sodium | Sodium | Sodium | Sodium | ||||||||||||||||||||||
| Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Water | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | Written Final | Oral Final | ||||||||||
| Thorium** | Enrolled | Thorium | Thorium | Thorium | Thorium | Thorium | ||||||||||||||||||||||||||
| Vanadadium** | Enrolled | Vanadadium | Vanadadium | Vanadadium | Vanadadium | Vanadadium | ||||||||||||||||||||||||||
| Yttrium | Enrolled | Done 1/24 | Done 1/26 | Redo 6 | Done 2/10 | Redo 5 | Done 2/16 | Yttrium | 98% | Done 2/18 | Rec'd 2/24 | Rec'd 2/28 | Rec'd 3/3 | Rec'd 3/8 | Yttrium | Yttrium | Yttrium | Yttrium | ||||||||||||||
| Zirconium | Enrolled | Done 1/21 | Done 1/21 | Redo 6, 9c | Done 2/11 | Done 2/19 | Done 2/19 | Zirconium | Rec'd 2/19 | Zirconium | Zirconium | Zirconium | Zirconium | |||||||||||||||||||
| Extensions | TutorialB3 Quiz | Tutorial G1 Quiz (in Fall) |
TutorialG2 Coming in Fall |
Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
|||||||||||||||||||||||||||
Since Feb 23, 2004