| PROGRESS
SHEET for CHM107 Lecture |
|
|
Fall '09 |
Learn how an audience (consumer) is controlled. |
Learning what our ancient ancestors
knew about chemistry. |
Recognizing that nature is not as complex
as it seems. |
PROBLEM #1: We want a multitude
of products that are cheap and readily available. Solution: Mass production. Negative Consequences: Air Pollution, Global Warming, Energy resources drained, Water Pollution,& Unhealthy Food. |
Problem #2: Find material that speeds mass production Solution: Petroleum formed into plastics. Negative consequences: Plastic waste + consumption of petroleum | Problem #3: We need a gas for refrigeration. Solution: Freon Negative consequence: Freon destroys ozone. | Final_Written Exam |
Final
Oral_Exam Study_Guide |
|||||||||||||||||||||||
|
Roll call for attendance |
OVERVIEW |
Mind Control |
EARLY CHEMISTRY |
CHEMISTRY'S BIG PICTURE: It's all about
building blocks |
Pollution of Air, Water, and Soil |
Global Warming |
Energy |
Unhealthy Food |
Polymers & Plastics |
Protecting the Ozone
Layer |
||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Confirmed_Enrollment |
Syllabus |
Problem with Audiences |
Behind the Scenes |
Stone Tool Technology |
Clay Chemistry |
Preservation Chemistry |
Building Blocks Intro |
Protons, Neutrons, and
Electrons Built from Energy |
Elements
Built from Protons, Neutrons, & Electrons |
Compounds Built from Elements |
Building Blocks for Inorganic Compounds |
Building Blocks for Organic Compounds |
Misconceptions of Air |
Composition of Clean Air |
Web Cam / EPA |
Solubility, Water, & soil contamination |
Global Warming |
Ice Cores & Global Warming |
What is Energy? Where do we get it? | Short Life for Storage Life |
Sweet sorrow |
What are polymers? How are they used?
Consequence? |
Find 3 plastic items at home and report their plastic code |
Protecting Ozone Layer |
||||||||
| Student Code Name |
NAME |
NAME |
NAME |
Tutorial G1 Quiz (in Spring) |
TutorialG2 Coming in Spring |
NAME |
Plastic item codes assignment H2.Visit Wikipedia Recycle codes |
Tutorial I1 Quiz (both coming in Spring) |
|
|||||||||||||||||||||||
|
Target dates |
9/1 |
9/4 |
9/8 |
9/12 |
9/16 |
9/20 |
9/24 |
9/28 |
10/2 |
10/6 |
10/10 |
10/14 |
10/18 |
10/22 |
10/25 |
10/29 |
11/6 |
11/10 |
11/14 |
11/18 |
11/22 |
11/26 |
11/30 |
12/4 |
12/8 |
12/12 |
|
|||||
| Aluminum | Present | Done 8/27 | Done 8/28 | Done 8/31 | Done 9/7 | Done 9/7 | Done 9/7 | Aluminum | Done 9/7 | Done 9/7 | Done 9/29 | Done 9/29 | Done 9/29 | Aluminum | Aluminum | Aluminum | Aluminum | |||||||||||||||
| Antimony | Present | Done 10/7 | Redo 13 | Antimony | Antimony | Antimony | Antimony | Antimony | ||||||||||||||||||||||||
| Argon | Present | Done 8/25 | 99% | 98% | 99% | Done 9/15 | 99% | Argon | Redo 3,4 | Redo 1 | Done 10/4 | Done 10/6 | Redo 3b, 4a | Redo 1, 3a,3b | Argon | Redo 6 | Redo 1 | Done 10/27 | Rec'd 11/2 | Rec'd 11/4 | Argon | Rec'd 11/10 | Argon | Rec'd 11/10 | Rec'd 11/16 | Argon | ||||||
| Astatine | Present | Done 8/23 | Done 8/23 | 99% | Done 8/31 | Done 9/1 | Done 9/3 | Astatine | Done 9/6 | Done 9/7 | Done 9/14 | Done 9/14 | Done 9/14 | Redo 3a, 3b | Astatine | 99% | Done 9/16 | Done 9/16 | Done 9/18 | Done 9/20 | Astatine | Done 9/25 | Astatine | Done 9/27 | Done 9/25 | Astatine | ||||||
| Bromine | Present | Done 8/20 | Done 9/3 | Redo6,7,9a,9b,9c | Done 9/13 | Redo 5, 6 | Redo 5 | Bromine | Redo 4 | Done 9/17 | Done_9/21 | Rec'd 11/13 | Bromine | Bromine | Bromine | Bromine | ||||||||||||||||
| Chlorine | Present | Done 8/23 | Done 9/22 | Redo 6 | Done 9/29 | Done 9/29 | Done 9/29 | Chlorine | Done 9/29 | Rec'd 11/3 | Done 9/29 | Rec'd 11/3 | Rec'd 11/10 | Rec'd 11/3 | Chlorine | Rec'd 11/3 | Rec'd 11/3 | Rec'd 11/3 | Rec'd 11/4 | Rec'd 11/10 | Chlorine | Rec'd 11/10 | Chlorine | Rec'd 11/10 | Rec'd 11/10 | Chlorine | ||||||
| Chromium | Present | Done 8/22 | Done 8/31 | Redo 6 | Done 9/13 | Done 9/13 | Done 9/13 | Chromium | Done 9/30 | Done 9/30 | Done 10/3 | Redo 2 | Done 10/3 | Done 10/3 | Chromium | Redo 6 | Done 10/20 | Done 10/28 | Rec'd 11/1 | Rec'd 11/15 | Chromium | Chromium | Chromium | |||||||||
| Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
|||||||||||||||||||||
| Fluorine | Present | Done 8/28 | Done 9/13 | 99% | Rec'd 10/25 | Rec'd 11/1 | Rec'd 11/1 | Fluorine | Rec'd 11/1 | Rec'd 11/1 | Rec'd 11/10 | Rec'd 11/10 | Rec'd 11/1 | Rec'd 11/10 | Fluorine | Rec'd 11/10 | Rec'd 11/10 | Rec'd 11/9 | Rec'd 11/15 | Fluorine | Fluorine | Rec'd 11/15 | Fluorine | |||||||||
| Gallium | Present | Done 8/24 | Done 9/2 | Done 9/2 | Done 9/3 | Done 9/3 | Done 9/8 | Gallium | Done 9/8 | Done 9/8 | Done 9/17 | Done 10/2 | Done 10/2 | Done 10/2 | Gallium | Done_10/25 | Done_10/25 | Gallium | Gallium | Gallium | ||||||||||||
| Holmium | Present | Done 8/25 | Done 9/1 | Done 9/7 | Done 9/10 | Done 9/15 | Done 9/18 | Holmium | Done 9/22 | Done 9/26 | Done 10/1 | 99% | Done 10/3 | Redo 3a,3b | Holmium | Done_10/13 | Done 10/21 | Rec'd_10/25 | Done 10/27+ | Rec'd 11/11 | Holmium | Rec'd 11/11 | Holmium | Rec'd 11/11 | Rec'd 11/11 | Holmium | ||||||
| Iridium | Present | Done 9/13 | Done 9/16 | 99% | Done 9/28 | Redo 6 | Done 9/30 | Iridium | Done 10/17 | Redo 1,3 | Done 10/20 | Redo #2 | Redo 2 | Done 10/20 | Iridium | Redo 6 | ||||||||||||||||
| Krypton | Present | Done 10/1 | Done 10/1 | Redo 6 | Done 9/4 | Done 9/4 | Redo 12 | Krypton | Redo 3, 4 | Redo 3 | Done 10/21 | Rec'd 11/3 | Rec'd 11/3 | Krypton | Rec'd 11/3 | Rec'd 11/3 | Rec'd 11/3 | Krypton | Krypton | Krypton | ||||||||||||
| Lawrencium | Present | Done 8/27 | Done 9/2 | Redo 6, 9c | Done 9/16 | Done 10/1 | Done 10/1 | Lawrencium | Redo 4 | Redo 3 | Done 10/4 | Done 10/4 | Done 10/15 | Done10/15 | Lawrencium | Rec'd 11/2 | Rec'd 11/2 | Rec'd 11/2 | Lawrencium | Lawrencium | Lawrencium | |||||||||||
| Lithium | Present | Done 8/24 | Done 9/1 | Done 9/1 | Done 9/7 | Done 9/1 | Done 9/1 | Lithium | 98% | 97% | Done 9/7 | Done 9/8 | Done 9/8 | 99% | Lithium | 98% | Done 9/22 | Redo pictures | Done 10/30 | Done 10/30 | Lithium | Rec'd 10/30 | Lithium | Rec'd 10/30 | Rec'd 10/30 | Lithium | ||||||
| Mercury | Present | Done 8/26 | Done 9/1 | Redo 9a, 9b | Done 9/15 | Done 9/15 | Done 9/22 | Mercury | Done 9/22 | Mercury | Mercury | Mercury | Mercury | |||||||||||||||||||
| Molybdenum | Present | Molybdenum | Molybdenum | Molybdenum | Molybdenum | Molybdenum | ||||||||||||||||||||||||||
| Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Waster | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | Written Final | Oral Final | ||||||||||
| Phosphorus | Present | Done 8/25 | Done 9/3 | Done 9/6 | Done 9/14 | Done 9/18 | Redo 5 | Phosphorus | Done 9/22 | Done 9/30 | Redo 3 | Done 10/11 | Done 10/18 | Redo 3a, 3b | Phosphorus | Rec'd 10/26 | Rec'd 11/8 | Rec'd 11/8 | Rec'd 11/8 | Rec'd 11/8 | Phosphorus | Phosphorus | Phosphorus | |||||||||
| Radium | Present | Radium | Radium | Radium | Radium | Radium | ||||||||||||||||||||||||||
| Radon | Present | Done 8/24 | Done 9/5 | Done 9/10 | Done 9/10 | Done 9/18 | Done 10/3 | Radon | Done 10/3 | Done 10/3 | Done 10/3 | Redo 2 | Done 10/21 | Redo 3a, 3b | Radon | Radon | Radon | Radon | ||||||||||||||
| Samarium | Present | Done 9/8 | Done 9/11 | Done 9/11 | Samarium | Samarium | Samarium | Samarium | Samarium | |||||||||||||||||||||||
| Silicon | Present | Done 9/2 | Do 6 | Redo 6 | Done 9/27 | Done 10/24 | Done_10/13 | Silicon | 98% | Redo 1 | Rec'd 10/31 | Silicon | Rec'd 10/31 | Silicon | Silicon | Silicon | ||||||||||||||||
| Technetium | Present | Done 8/30 | Done 9/2 | Redo 6 | Done 9/7 | Redo 5 | Done 9/21 | Technetium | Done 9/27 | Redo 1, 3 | Done 10/19 | Redo 2 | Done 10/19 | Redo 3a, 3b | Technetium | Redo 6 | Rec'd 11/16 | Rec'd 11/16 | Rec'd 11/16 | Rec'd 11/16 | Technetium | Rec'd 11/16 | Technetium | Technetium | ||||||||
| Tellurium | Present | Done 8/28 | Done 9/2 | Done 9/6 | Done 9/7 | Redo 5 | Done 9/20 | Tellurium | Redo 4 | Redo 3 | Done 10/8 | Redo 2 | Done_10/14 | Done_10/14 | Tellurium | Rec'd 10/25 | Rec'd 10/25 | Rec'd 11/1 | Rec'd 11/4 | Rec'd 10/25 | Tellurium | Rec'd 11/7 | Tellurium | Rec'd 11/7 | Tellurium | |||||||
| Tin | Present | Tin | Tin | Tin | Tin | Tin | ||||||||||||||||||||||||||
| Vanadium | Present | Done 8/28 | Done 9/5 | 99% | Done 9/12 | 99% | Done_9/21 | Vanadium | Redo 4 | 99% | Done 10/3 | Done 10/8 | Redo 3b | Redo3a,3b, 8b | Vanadium | Redo 6 | Rec'd 10/27 | Rec'd 11/2 | Rec'd 11/3 | Rec'd 11/11 | Vanadium | Vanadium | Vanadium | |||||||||
| Extensions | TutorialB3 Quiz | Tutorial G1 Quiz (in Fall) |
TutorialG2 Coming in Fall |
Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
|||||||||||||||||||||||||||
Since Feb 23, 2004