| PROGRESS
SHEET for CHM107 Lecture |
|
|
Spring '12 |
Learn how audiences (consumers) are controlled. |
Learning what our ancient ancestors
knew about chemistry. |
Recognizing that nature is not as complex
as it seems. |
PROBLEM #1: We want a multitude
of products that are cheap and readily available. Solution: Mass production. Negative Consequences: Air Pollution, Global Warming, Energy resources drained, Water Pollution,& Unhealthy Food. |
Problem #2: Find material that speeds mass production Solution: Petroleum formed into plastics. Negative consequences: Plastic waste + consumption of petroleum | Problem #3: We need a gas for refrigeration. Solution: Freon Negative consequence: Freon destroys ozone. | Online 5/4 is target due date. 5/11 is absolute deadline |
On-Campus Final Schedule to be anounced |
||||||||||||||||||||||||
|
Roll call for attendance |
OVERVIEW |
Scientific Skepticism |
EARLY CHEMISTRY |
CHEMISTRY'S BIG PICTURE: It's all about
building blocks |
Pollution of Air, Water, and Soil |
Global Warming |
Energy |
Unhealthy Food |
Polymers & Plastics |
Protecting the Ozone
Layer |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Confirmed Enrollment |
Syllabus |
Problem with Audiences |
Behind the Scenes |
Stone Tool Technology |
Clay Chemistry |
Preservation Chemistry |
Building Blocks Intro |
Protons, Neutrons, and
Electrons Built from Energy |
Elements
Built from Protons, Neutrons, & Electrons |
Compounds Built from Elements |
Building Blocks for Inorganic Compounds |
Building Blocks for Organic Compounds |
Misconceptions of Air |
Composition of Clean Air |
Web Cam / EPA |
Solubility, Water, & soil contamination |
Global Warming |
Ice Cores & Global Warming |
What is Energy? Where do we get it? | Short Life for Storage Life |
Sweet sorrow |
What are polymers? How are they used?
Consequence? |
Find 3 plastic items at home and report their plastic code |
Protecting Ozone Layer |
|||||||||
| Student Element Code Name |
NAME |
NAME |
Tutorial
E1 No quiz |
NAME |
Tutorial_G1 Quiz(Spring) |
Tutorial_G2 for Spring |
NAME |
Assignment H2. Visit Wikipedia Recycle codes |
Tutorial I1 Quiz (coming Spring 2012) |
Link to Written Final |
|
Grade | NAME |
||||||||||||||||||||
# of anwers --> |
7 | 14 | 16 | 8 | 9 | 5 | 4 | 3 | 5 | 5 | 9 | 11 | 6 | 4 | 3 | 8 | 4 | 10 | 9 | 3 | Deadline5/11 | Week of finals | |||||||||||
|
Target dates---> |
1/19 |
1/25 |
1/29 |
2/2 |
2/6 |
2/9 |
2/13 |
2/17 |
2/20 |
2/24 |
2/28 |
3/3 |
3/7 |
3/11 |
3/14 |
3/18 |
3/22 |
3/25 |
3/29 |
4/2 |
4/9 |
4/13 |
4/16 |
4/20 |
4/24 |
5/4 |
Week of finals |
|
|||||
| Aluminum | Yes | 100% | Rec'd 2/1 | ||||||||||||||||||||||||||||||
| Amercium | Yes | 100% | Rec'd 1/23 | Rec'd 2/2 | |||||||||||||||||||||||||||||
| Antimony | Yes | 100% | Rec'd 1/28 | Rec'd 2/2 | |||||||||||||||||||||||||||||
| Carbon | Yes | 100% | Rec'd 1/25 | Rec'd 1/28 | 100% | 100% | 100% | Rec'd 2/2 | Rec'd 2/2 | ||||||||||||||||||||||||
| Chlorine | Yes | 100% | Rec'd 1/22 | Rec'd 1/25 | 100% | 100% | 100% | Rec'd 1/26 | |||||||||||||||||||||||||
| Gadolinium | Yes | 100% | |||||||||||||||||||||||||||||||
| Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Water | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | Written Final | Oral final | |||||||||||
| Holmium | Yes | 100% | Rec'd 1/29 | ||||||||||||||||||||||||||||||
| Krypton | Yes | Redo 6 | |||||||||||||||||||||||||||||||
| Lawrencium | Yes | 100% | Rec'd 1/29 | Rec'd 2/3 | |||||||||||||||||||||||||||||
| Lithium | Yes | 100% | 100% | Rec'd 1/22 | |||||||||||||||||||||||||||||
| Magnesium | Yes | 100% | (90%) | (96%) | 100% | (95%) | (95%) | Redo 4(75%) | 100% | 100% | Rec'd 1/15 | Rec'd 1/15 | Rec'd 1/15 | Rec'd 1/16 | Rec'd 1/16 | Rec'd 1/16 | Rec'd 1/19 | Rec'd 1/26 | |||||||||||||||
| Mendelevium | Yes | Rec'd 1/28 | Rec'd 2/2 | ||||||||||||||||||||||||||||||
| Oxygen | Yes | Done | Rec'd 1/29 | Rec'd 2/2 | |||||||||||||||||||||||||||||
| Syllabus | ProbW/audiences | BehindScene | Stone Tools | Clay_Chemistry | Preservation_chem | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
D1=Misconception | D2=Clean Air | D3=Web/EPA | D4=Water | E1:tutorial | E2=Warming | F1=Energy | H1=Polymers | H2=Polymer Code | Written Final | Oral Final | |||||||||||
| Ruthenium | Yes | Redo 1(86%) | Rec'd 2/2 | ||||||||||||||||||||||||||||||
| Samarium | Yes | 100% | 100% | Rec'd 1/22 | 100% | Redo 6 (89%) | 100% | Rec'd 2/1 | |||||||||||||||||||||||||
| Scandium | |||||||||||||||||||||||||||||||||
| Silicon | Yes | Rec'd 1/14 | |||||||||||||||||||||||||||||||
| Sodium | Yes | 100% | |||||||||||||||||||||||||||||||
| Tantalum | |||||||||||||||||||||||||||||||||
| Tin | Yes | Rec'd 1/14 | |||||||||||||||||||||||||||||||
| Titanium | Yes | 100% | Rec'd 1/22 | ||||||||||||||||||||||||||||||
| Vanadium | |||||||||||||||||||||||||||||||||
| TutorialB3 Quiz | Tutorial G1 Quiz (in Fall) |
TutorialG2 Coming in Fall |
Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
|||||||||||||||||||||||||||||
Since Feb 23, 2004