| PROGRESS
SHEET for CHM107 Lecture for Spring CGCC Students |
|
|
Spring`09 |
Learn how an audience (consumer) is controlled. |
Learning what our ancient ancestors
knew about chemistry. |
Recognizing that nature is not as complex
as it seems. |
PROBLEM #1: We want a multitude
of products that are cheap and readily available. Solution: Mass production. Negative Consequences: Air Pollution, Global Warming, Energy resources drained, Water Pollution,& Unhealthy Food. |
Problem #2: Find material that speeds mass production Solution: Petroleum formed into plastics. Negative consequences: Plastic waste + consumption of petroleum | Problem #3: We need a gas for refrigeration. Solution: Freon. Negative consequence: Freon destroys ozone. | Final_Written Exam | ||||||||||||||||||||||||
|
Roll call for attendance |
OVERVIEW |
Mind Control |
EARLY CHEMISTRY |
CHEMISTRY'S BIG PICTURE: It's all about
building blocks |
Pollution of Air, Water, and Soil |
Global Warming |
Energy |
Unhealthy Food |
Polymers & Plastics |
Protecting the Ozone
Layer |
||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Confirmed Enrollment (email received) |
Syllabus |
Problem with Audiences |
Behind the Scenes |
Stone Tool Technology |
Clay Chemistry |
Preservation Chemistry |
Building Blocks Intro |
Protons, Neutrons, and
Electrons Built from Energy |
Elements
Built from Protons, Neutrons, & Electrons |
Compounds Built from Elements |
Building Blocks for Inorganic Compounds |
Building Blocks for Organic Compounds |
Misconceptions of Air |
Composition of Clean Air |
Web Cam / EPA |
Solubility, Water, & soil contamination |
Global Warming |
Ice Cores & Global Warming |
What is Energy? Where do we get it? | Short Life for Storage Life |
Sweet sorrow |
What are polymers? How are they used?
Consequence? |
Find 3 plastic items at home and report their plastic code |
Protecting Ozone Layer |
||||||||
| Student Code Name |
NAME |
NAME |
NAME |
Tutorial G1 (spring) |
TutorialG2 Coming in Fall |
NAME |
Plastic item codes assignment H2.Visit wwwreducerubbish...htm |
Tutorial I1 Quiz (both coming in Fall) |
|
|||||||||||||||||||||||
|
Target dates |
1/26 |
1/29 |
2/2 |
2/6 |
2/9 |
2/13 |
2/17 |
2/20 |
2/24 |
2/28 |
3/3 |
3/7 |
3/11 |
3/14 |
3/18 |
3/22 |
3/25 |
3/29 |
4/2 |
4/5 |
4/9 |
4/13 |
4/16 |
4/20 |
4/27 |
5/5 |
|
|||||
| Aluminum+ | yes | Done 2/27 | Done 2/27 | Redo 7 | Done 2/27 | Done 3/17 | Done 3/17 | Aluminum | Done 3/17 | Done 3/17 | Done 3/17 | Done 3/18 | Done 3/18 | Done 3/18 | Aluminum | Redo 6 | Done 3/31 | Done 3/31 | Done 4/23 | Done 4/23 | Aluminum | Redo 7 | Aluminum | Done 5/6 | Done 5/6 | Done 5/17 73% | Aluminum | |||||
| Argon+ | yes | Done 1/20 | Done 2/9 | Done 3/1 | Redo 6,7 | Redo 4 | Argon | Redo 4 | Redo 1 | Done 3/10 | Redo 2 | Redo 3b,4a | Redo 3a,3b | Argon | Redo 6 | Redo 2,3 | Redo 1 | Redo 2,3 | Redo 1,2 | Argon | Done 4/15 | Argon | Redo 1, 4, 6 | Done 4/15 | Done 5/14 74% | Thu5/15:8:30pmDone | Argon | |||||
| Barium | yes | Done 2/3 | Done 2/16 | Done 3/17 | Done 3/17 | Done 3/17 | Barium | Redo 4 | Redo 3 | Redo 3 | Done 3/19 | Redo 3b, 4a | Redo3a,3b,8b,9 | Barium | Rec'd 5/16 | Rec'd 5/17 | Rec'd 5/17 | Rec'd 5/17 | Barium | Barium | Barium_extension | |||||||||||
| Cobalt | yes | Done 1/21 | Done 1/26 | Redo3,7,8b | Done 2/12 | Done 3/4 | Done 2/26 | Cobalt | Redo 4 | Done 2/19 | Done 2/26 | Done 2/26 | Redo 4b | Redo3a,3b,8b,9 | Cobalt | Redo 3,4,5,6 | Redo 2,3 | Redo 3 | Redo 1,2,3 | Redo 1a | Cobalt | Redo 1,7 | Cobalt | Done_5/14 80% | Sun noon? | Cobalt | ||||||
| Fluorine | yes | Done 1/18 | Done 1/29 | Done 1/30 | Done 2/10 | Done 2/14 | Done 2/18 | Fluorine | Done 3/7 | Done 3/7 | Done 3/7 | Done 3/23 | Done 3/23 | Done 3/29 | Fluorine | Done 4/30 | Done 4/4 | Done 4/4 | Done 4/4 | Done 4/4 | Fluorine | Done 5/ 12 | Fluorine | Done 5/12 | Done 5/12 | Done 5/16 94% | Thu5/14:2pmDone | Fluorine | ||||
| Francium | yes | Done 2/19 | Done 2/8 | Done 2/22 | Done 2/22 | Done 2/22 | Done 2/22 | Francium | Done 2/22 | Redo 3 | Done 2/23 | Done 2/24 | Done 3/1 | Redo 3a,3b,4 | Francium | Done 5/26 | Done 4/27 | Done 4/27 | Redo 1 | Done 4/27 | Francium | Done 5/26 | Francium | Done 5/26 | Done 4/29 | Francium_extension | ||||||
| Germanium | yes | Done 1/22 | Done 1/30 | Done 2/3 | Done 2/17 | Done 2/17 | Done 2/17 | Germanium | Done 2/17 | Done 3/12 | Done 3/12 | Done 3/12 | Done 3/12 | Done 3/12 | Germanium | Redo 6 | Done 4/27 | Done 4/27 | Redo 1 | Done 4/27 | Germanium | Done 4/27 | Germanium | Redo 1 | Done 4/27 | Done 5/15 99% | Fri5/15:5:15pmDone | Germanium | ||||
| Hafnium | yes | Done 1/23 | Done 2/13 | Done 2/13 | Done 2/13 | Done 2/13 | Rec'd 2/13 | Hafnium | Redo 4 | Hafnium | Hafnium | Hafnium | Hafnium | |||||||||||||||||||
| Krypton | yes | Done 1/29 | Done 2/2 | Done 2/6 | Done 2/9 | Done 2/13 | Krypton | Done 2/17 | Done 2/25 | Done 2/25 | Redo 2 | Done 3/11 | Done 3/11 | Krypton | Redo 6 | Redo 2 | Do 2,3 | Redo 1 | Redo 1 | Krypton | Krypton | Krypton | ||||||||||
| NAME | NAME | NAME | NAME | Tutorial G1 Quiz (in Fall) |
TutorialG2 Coming in Fall |
NAME | Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
Written Final | Oral exam | NAME | |||||||||||||||||||||
| Lead | yes | Done 1/20 | Done 1/23 | Done 1/23 | Done 2/3 | Done 2/3 | Done 2/3 | Lead | Done 2/3 | Done 2/18 | Done 2/3 | Done 2/4 | Done 3/6 | Done 2/4 | Lead | Done 3/9 | Done 2/4 | Done 2/4 | Done 3/11 -1 | Done 2/5 | Lead | Done 2/5 | Lead | Done 3/21 | Done 2/5 | Done 5/7 91% | Sat.5/9:11amDone | Lead | ||||
| Meitnerium | yes | Done 1/27 | Done 2/4 | Done 2/4 | Done 2/19 | Done 2/19 | Done 2/19 | Meitnerium | Done 2/19 | Redo 3 | Done 5/5 | Done 5/5 | Done 4/4 | Done 5/7 | Meitnerium | Redo 6 | Done 5/4 | Done 5/5 | Redo 2, 3 | Done 5/5 | Meitnerium | Redo 8b,8c | Meitnerium | Redo 1, 3, 4 | Done 5/5 | Done 5/5 97% | Thu5/7:11amDone | Meitnerium | ||||
| Mendelevium | yes | Done 1/20 | Done 1/20 | Done 2/2 | Done 1/29 | Done 2/2 | Done 2/2 | Mendelevium | Done 2/4 | Redo 1 | Done 2/17 | Redo 4 | Done 4/6 | Redo 8b | Mendelevium | Done 5/4 | Done 5/4 | Done 5/4 | Rec'd 4/21? | Rec'd 4/21? | Mendelevium | Done 5/13 | Mendelevium | Mendelevium | ||||||||
| Mercury | yes | Done 1/22 | Done 1/27 | Done 1/27 | Done 1/27 | Done 1/27 | Done 1/27 | Mercury | Done 2/7 | Done 2/7 | Done 3/1 | Done 3/1 | Done 3/1 | Done 3/1 | Mercury | Done 4/29 | Done 3/1 | Done 3/2 | Done 3/2 | Done3/10 | Mercury | Done3/10 | Mercury | Done 4/4 | Done 4/4 | Done 5/5 97% | Wed.5/6:5pmDone | Mercury | ||||
| Potassium | yes | Done 2/3 | Done 2/7 | Redo 7,9 | Potassium | Done 3/30 | Done 3/30 | Redo 4 | Redo 2 | Done 3/30 | Redo 3,9 | Potassium | Redo 6 | Done 4/20 | Done 4/20 | Done 4/20 | Rec'd 4/20 | Potassium | Potassium | Done | Potassium_extension | |||||||||||
| Radon+ | yes | Withdrawn | ||||||||||||||||||||||||||||||
| Samarium+ | yes | Done 1/23 | Withdrawn | Samarium | Samarium | Samarium | Samarium | Samarium | ||||||||||||||||||||||||
| NAME | NAME | NAME | NAME | Tutorial G1 Quiz (in spring) |
TutorialG2 Coming in Fall |
NAME | Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
NAME | |||||||||||||||||||||||
| Seaborgium+ | yes | Done 1/26 | Done 3/6 | Done 5/11 | Done 3/9 | Done 3/9 | Done 3/10 | Seaborgium | Done 3/19 | Done 3/19 | Done 3/19 | Done 4/15 | Done 5/10 | Done 3/23 | Seaborgium | Done 5/10 | Redo 2, 3 | Done 4/27 | Redo 1,3 | Redo 1 | Seaborgium | Rec'd 5/23 | Seaborgium | Redo 3, 4, 6 | Rec'd 5/23 | Done 5/13 73% | Wed5/13:1pmDone | Seaborgium | ||||
| Silicon | yes | Done 1/31 | Done 2/7 | Done 2/24 | Done 2/26 | Done 2/26 | Done 3/2 | Silicon | Done 3/8 | Done 3/8 | Redo 2 | Done 3/30 | Done 3/30 | Done 4/15 | Silicon | Done 4/20 | Done 3/31 | Done 3/31 | Done 4/6 | Done 4/14 | Silicon | Done 4/15 | Silicon | Done 5/6 | Done 4/15 | Rec'd 5/15 90% | Thu5/14:3:30Done | Silicon | ||||
| Tantalum | yes | Done 1/17 | Done 1/18 | Done1/19 | Done 1/23 | Done 1/26 | Done 1/31 | Tantalum | Done 2/16 | Done 2/7 | Done 3/1 | Done 3/1 | Done 3/10 | Done 2/10 | Tantalum | Done 3/10 | Done 3/1 | Redo pics | Done 4/22 | Done 4/22 | Tantalum | Done 5/5 | Tantalum | Done 5/5 | Done 5/5 | Done 5/14 89% | Tue5/12:4pmDone | Tantalum | ||||
| Tellurium | yes | Done 1/30 | Done 2/20 | Redo 7 | Rec'd 2/20 | Done 2/20 | Done 2/20 | Tellurium | Done 2/20 | Done 5/9 | Redo 5 | Done 5/9 | Done 5/9 | Done 5/9 | Tellurium | Redo 1,6 | Done 5/9 | Redo 1 | Done 5/9 | Tellurium | Done 5/9 | Tellurium | Redo 1 | Done 5/9 | Done_5/15_99% | Fri:5/15:noonDone | Tellurium | |||||
| Vanadium | yes | Done 1/28 | Done 1/20 | Done 1/20 | Done 1/20 | Done 1/20 | Done 1/20 | Vanadium | Done 1/20 | Done 2/17 | Done 1/21 | Rec'd 6/9 | Done 3/19 | Rec'd 6/9 | Vanadium | Done 1/28 | Done 1/27 | Done 1/31 | Done 1/28 | Done 3/19 | Vanadium | Done 2/1 | Vanadium | Done 2/1 | Done 1/30 | Done 6/17 97% | Vanadium | |||||
| Xenon | yes | Done 1/20 | Done 1/29 | Done 5/11 | Done 2/6 | Done 2/10 | Done 2/15 | Xenon | Done 5/17 | Done 5/17 | Done 2/26 | Done 2/26 | Done 5/17 | Done 5/17 | Xenon | Redo 6 | Redo 2 | Done 3/19 | Done 4/20 | Done 4/20 | Xenon | Done 5/17 | Xenon | Redo 1,6 | Done 5/17 | Done 5/17 74% | Xenon | |||||
| Extensions | Tutorial G1 Quiz |
TutorialG2 |
Plastic item codes assignment H2. | Tutorial I1 Quiz |
||||||||||||||||||||||||||||
| Iron (Fe) | Present | Redo 3 | Done 9/29 | Done 9/29 | Done 10/29 | Redo 6 | Done 12/9 | Iron (Fe) | Redo 4 | Done12/9 | Done12/15 | Done 2/17 | Redo 1c,3b,4b | Redo 3b, 8b | Iron (Fe) | Iron (Fe) | Iron (Fe) | Extension | Iron (Fe) | |||||||||||||
| Thulium | Present | Done 8/31 | Redo 1,13 | Redo 8b,9 | Done 10/12 | Done 10/12 | Done 11/5 | Thulium | Done 11/5 | Done 11/5 | Redo 1 | Redo 2 | Redo1c,3a,3b | Redo 3a,3b | Thulium | Thulium | Thulium | Thulium | ||||||||||||||
Since Feb 23, 2004