| PROGRESS
SHEET FOR CHM107 LECTURE for Spring CGCC students |
|
|
Spring '08 |
Learn how an audience (consumer) is controlled. |
Learning what our ancient ancestors
knew about chemistry. |
Recognizing that nature is not as complex
as it seems. |
PROBLEM #1: We want a multitude
of products that are cheap and readily available. Solution: Mass production. Negative Consequences: Air Pollution, Global Warming, Energy resources drained, Water Pollution,& Unhealthy Food. |
Problem #2: Find material that speeds mass production Solution: Petroleum formed into plastics. Negative consequences: Plastic waste + consumption of petroleum | Problem #3: We need a gas for refrigeration. Solution: Freon Negative consequence: Freon destroys ozone. | Final_Written Exam | |||||||||||||||||||||||||
|
Roll call for attendance |
OVERVIEW |
Mind Control |
EARLY CHEMISTRY |
CHEMISTRY'S BIG PICTURE: It's all about
building blocks |
Pollution of Air, Water, and Soil |
Global Warming |
Energy |
Unhealthy Food |
Polymers & Plastics |
Protecting the Ozone
Layer |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Confirmed_Enrollment |
Syllabus |
Problem with Audiences |
Behind the Scenes |
Stone Tool Technology |
Clay Chemistry |
Preservation Chemistry |
Building Blocks Intro |
Protons, Neutrons, and
Electrons Built from Energy |
Elements
Built from Protons, Neutrons, & Electrons |
Compounds Built from Elements |
Building Blocks for Inorganic Compounds |
Building Blocks for Organic Compounds |
Misconceptions of Air |
Composition of Clean Air |
Web Cam / EPA |
Solubility, Water, & soil contamination |
Soil Pollution from garbage |
Global Warming |
Ice Cores & Global Warming |
What is Energy? Where do we get it? | Short Life for Storage Life |
Sweet sorrow |
What are polymers? How are they used?
Consequence? |
Find 3 plastic items at home and report their plastic code |
Protecting Ozone Layer |
||||||||
| Student Code Name |
NAME |
NAME |
Coming in Fall |
NAME |
Tutorial G1 Quiz (in Fall) |
TutorialG2 Coming in Fall |
NAME |
Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
|
|||||||||||||||||||||||
|
Target dates |
1/20 |
1/23 |
1/27 |
1/31 |
2/4 |
2/8 |
2/12 |
2/16 |
2/20 |
2/24 |
2/28 |
3/3 |
3/7 |
3/11 |
3/15 |
3/19 |
3/23 |
3/27 |
3/31 |
4/4 |
4/8 |
4/12 |
4/16 |
4/20 |
4/24 |
4/28 |
5/2 |
|
|||||
| Antimony*+ | very excited | Done 1/21 | Done 1/23 | Done 5/8 | Redo 5,6 | Done 5/8 | Antimony* | Done 5/8 | Rec'd 5/8,redo 3 | Rec'd 5/8,redo 3,5 | Rec'd 5/8,redo 2 | Redo 3a,3b,4b | Rec'd 5/8,1,3a,3b,6 | Antimony* | Rec'd 5/8,redo 1,6 | Rec'd 5/8,redo 2,3 | Rec'd 5/8 | Done 5/8 | Done 5/8 | Antimony* | Redo 3 | Antimony* | Done 5/8 | Done 5/8 | Antimony* | ||||||||
| Barium* | alive,well, taking the class | Done 1/15 | Done 1/31 | Done 2/9 | Done 2/15 | Done 2/7 | Done 2/8 | Barium* | Done 2/24 | Done 2/24 | Done 2/24 | Done 4/3 | Done 4/3 | Done 5/27 | Barium* | Done 7/10 | Done 7/10 | Done 5/27 | Done 5/27 | Done 7/16 | Barium* | Redo 3 | Barium* | Done 8/6 | Done 8/4 | Barium* | |||||||
| Bromine* | Ready to enjoy class | Done 1/22 | Done 1/16 | Done 1/30 | Done 1/18 | Done 1/24 | Done 2/2 | Bromine* | Done 2/17 | Done 3/2 | Done 3/2 | Done 3/4 | Done 3/23 | Done 4/12 | Bromine* | Done 4/23 | Done 3/24 | Done 4/4 | Done 4/5 | Done 4/23 | Bromine* | Done 4/18 | Bromine* | Done 4/20 | Done 5/2 | 96% | Wed 5/7 Done | Bromine* | |||||
| Cadium* | alive, well, excited | Done 2/11 | Done 2/10 | Done 2/19 | Done 2/9 | Done 2/9 | Done 3/16 | Cadium* | Done 2/18 | Done 2/19 | Done 3/16 | Done 3/16 | Done 5/2 | Done 3/16 | Cadium* | Done 3/16 | Done 3/16 |
Done 3/17 |
Done 4/6 | Done 4/6 | Cadium* | Done 5/2 | Cadium* | Done 5/2 | Done 5/2 | 97% | Done 5/4 | Cadium* | |||||
| Carbon* | alive,well, attending | Done 1/17 | Done 2/1 | Done 2/7 | Redo #6 | Done 2/19 | Carbon* | Done 2/19 | Carbon* | Carbon* | Carbon* | Carbon* | |||||||||||||||||||||
| Cesium* | alive, well, ready for class | Done 1/13 | Done 1/14 | Done 1/15 | Done 1/15 | Done 1/15 | Done 1/15 | Cesium* | Done 1/15 | Done 1/15 | Done 1/16 | Done 4/22 | Done 4/22 | Redo 3a,3b, 10 | Cesium* | Done 4/23 | Done 3/24 | Done 3/24 | Done 4/23 | Done 4/3 | Cesium* | Rec'd 4/23,redo3 | Cesium* | Rec'd 4/23,redo6 | 88% | Tues 5/6 Done | Cesium* | ||||||
| Chromium* | Looking forward to it | Done 1/17 | Done 2/26 | Done 2/20 | Done 2/21 | Rec'd 2/21,redo 5 | Done 2/21 | Chromium* | Done 2/21 | Done 2/21 | Done 4/29 | Done 4/29 | Done 4/29 | Done 4/29 | Chromium* | Rec'd 5/5 | Rec'd 5/6 | Rec'd 5/11 | Chromium* | Rec'd 5/11 | Chromium* | Chromium* | |||||||||||
| Cobalt*+ | Looking forward to it | Done 1/28 | Done 1/30 | Done 2/8 | Done 2/24 | Done 2/24 | Don't 2/24 | Cobalt* | Done 3/5 | Done 3/27 | Done 3/5 | Done 3/31 | Done 3/31 | Done 4/1 | Cobalt* | Rec'd 4/8,redo 6 | Rec'd 4/8,redo 2 | 2 more pics | Done 4/14 | Done 4/21 | Cobalt* | Done 4/21 | Cobalt* | Done 4/23 | Rec'd 5/8 | Thur 5/8 Done | Cobalt* | ||||||
| Dubnium*+ | Excited for the course | Done 1/9 | Rec'd 2/21? | Redo 6,7,8b,10c | Done 2/21 | Dubnium* | Dubnium* | Dubnium* | Dubnium* | Dubnium* | |||||||||||||||||||||||
| Confirmed enrollment | Syllabus quiz | A1:Problem with Aud | A2:Behind the Scenes | B1:Stone Tool Technology | B2:Clay Chemistry | B3:Preservation Chemistry | Building Blocks Intro | C2: From Energy | C3: Built from Protons, Neutros, electrons | C4: Built from element | C5: Inorganic | C6: Organic | D1: Misconceptions of Air | D2: Comp of Clean Air | D3: Web Cam / EPA | D4: Solubility, water | D5: Soil Pollution | E1: Global Warming | E2: Ice Cores & Global Warming | F1: Energy | G1:Short Life for Storage | Sweet sorrow | H1: Polymers | Recycling Household | Protecting Ozone Layer | Final Written | Final Oral | ||||||
| Hydrogen* | Present | rec'd 1/10 | Done 1/22 | Rec'd 1/27, do 10 | Done 2/3 | Rec'd 2/3, do 5 | Done 4/29 | Hydrogen* | Done 4/29 | Done 4/29 | Rec'd 4/29,redo3 | Rec'd 4/29,redo2 | Done 4/29 | Redo1,3a,3b,4,7 | Hydrogen* | Rec'd 4/29,redo6 | Rec'd 4/29,redo2 | Done 4/29 | Rec'd 4/29,redo1 | Rec'd 4/29,redo4 | Hydrogen* | Rec'd 4/29,redo1,3 | Hydrogen* | Rec'd 4/29,redo 6 | Done 4/29 | Thu 5/8 8pm? | Hydrogen* | ||||||
| Iron+ | Done1/29 | Done 2/11 | Rec'd 2/18,redo8b | Done 2/18 | Done 2/18 | Done 2/18 | Iron | Rec'd 2/21,redo3 | Done 2/28 | Done 3/3 | Done 3/11 | Done 3/11 | Rec'd 4/1,redo3a | Iron | Iron | Iron | Iron | ||||||||||||||||
| Krypton* | Present | Done 5/5 | Done 5/5 | Done 5/5 | Rec'd 5/5,redo6 | Krypton* | Done 5/5 | Done 5/8 | Rec'd 5/8,redo 5 | Rec'd 5/8,redo 2 | Rec'd 5/8,redo 4a | Done 5/8 | Krypton* | Rec'd 5/8, redo 6 | Done 5/8 | Rec'd 5/8 | Done 5/8 | Rec'd 5/8,redo1 | Krypton* | Done 5/8 | Krypton* | Rec'd 5/8,redo1,4,6 | Rec'd 5/8 | Rec'd 5/8 | Krypton* | ||||||||
| Lithium* | Looking forward to it | Done 1/9 | Done 1/16 | Done 2/27 | Done 1/20 | Done 1/20 | Done 1/20 | Lithium* | Done 1/23 | Done 2/3 | Done 1/26 | Done 1/26 | Done 1/26 | Done 1/26 | Lithium* | Done 2/5 | Done 2/5 | Done 2/6 | Done 2/6 | Done 3/14 | Lithium* | Done 3/7 | Lithium* | Done 5/5 | Done 4/28 | 94% | Done 4/30 | Lithium* | |||||
| Mendelevium* | Done 1/20 | Done 1/31 | Rec'd 2/2,redo 8b | Done 2/3 | Done 2/10 | Done 2/10 | Mendelevium* | Done 2/19 | Rec'd 2/19, redo3 | Done 2/19 | Rec'd 3/1,redo 2 | Rec'd 3/1? | Rec'd 4/6,redo 3a | Mendelevium* | Done 4/6 | Rec'd 4/6, redo 2 | Done 4/12 | Rec'd 4/12,redo2 | Done 4/19 | Mendelevium* | Done 4/19 | Mendelevium* | Done 4/20 | 85% | Tue 5/6 Done | Mendelevium* | |||||||
| Neodymium* | Done 6/27 | Rec'd_2/12,redo11b,13 | Redo1,3,6,7,8,9 | Done 7/7 | Done 7/20 | Done 7/22 | Neodymium* | Done 3/17 | Redo 1, 3 | Rec'd 3/17, redo 3 | Rec'd 3/17, redo 2 | Redo_1a,1c,3a,3b,4a,4b | Redo1,3a,4,6,9 | Neodymium* | Redo 6 | Redo 1, 2, 3 | Done 8/10 | Redo 1, 2 | Done 8/9 | Neodymium* | Redo 3 | Neodymium* | Redo 1,4,5,6 | Done 8/10 | Rec'd 5/11,47% | Neodymium* | |||||||
| Neon* | Done 6/27 | Done 7/19 | Redo 3,5,6,7 | Done 7/7 | Done 7/20 | Done 7/22 | Neon* | Done 3/17 | Redo 1, 3 | Done 8/11 | Rec'd 3/17,redo1,2 | Redo_1a,1c,3a,3b,4a,4b | Redo1,3a,3b,4, 6,8b | Neon* | Redo 6 | Redo 1, 2, 3 | Done 8/10 | Redo 1,3 | Done 8/9 | Neon* | Redo 3 | Neon* | Redo 1,4,5,6 | Done 8/10 | Rec'd 5/11,53% | Neon* | |||||||
| Polonium | Excited to be taking class | Done 2/6 | Done 2/13 | Done 2/13 | Done 2/13 | Done 2/13 | Done 2/13 | Polonium | Done 2/25 | Done 2/25 | Done 3/14 | Done 3/4 | Done 3/4 | Done 3/4 | Polonium | Done 4/28 | Done 4/22 | Done 4/22 | Done 4/22 | Done 5/7 | Polonium | Done 4/28 | Polonium | Done 4/28 | Done 4/30 | Rec'd 5/7 | Thu 5/8 Done | Polonium | |||||
| Radium*+ | Present | Done 1/18 | Done 1/27 | Done 2/6 | Done 2/21 | Done 2/21 | Done 2/22 | Radium* | Done 2/24 | Done 3/2 | Done 3/19 | Done 3/20 | Done 3/22 | Done 4/5 | Radium* | Rec'd 4/5,redo6 | Done 4/10 | Done 4/12 | Done 4/27 | Rec'd 4/27 | Radium* | Done 4/27 | Radium* | Done 4/27 | Done 4/29 | 97% | Thu 5/8 Done | Radium* | |||||
| Selenium*+ | Looking forward to class | Done 2/20 | Done 3/1 | redo 3, 8b, & 9 | Rec'd 2/22, redo 8 | Done 3/1 | Done 5/11 | Selenium* | Done 3/1 | Done 3/30 | Rec'd 3/1, redo 5 | Done 3/30 | Rec'd 3/1,redo 3b. | Redo_3a,6 | Selenium* | Rec'd 3/1,redo6 | Redo 2 & 3 | Done 3/1 | Rec'd_3/30,redo#1 | Rec'd 4/10,redo1 | Selenium* | Redo 1 & 3 | Selenium* | Redo 1, 4,6 | Done 4/20 | 85% | Thu 5/8 Done | Selenium* | |||||
| Silver* | Anxious to get started | Done 1/14 | Done 1/22 | Done 2/10 | Done 3/3 | Done 3/3 | Done 3/10 | Silver* | Done 3/10 | Rec'd 3/10, redo 3 | Done 3/30 | Done 4/16 | Done 4/24 | Done 6/2 | Silver* | Rec'd 4/24 | Silver* | Silver* | Silver* | ||||||||||||||
| Vanadium* | Done 5/5 | Done 5/5 | Done 5/5 | Rec'd 5/5, redo6 | Vanadium* | Done 5/5 | Done 5/8 | Rec'd 5/8,redo 5 | Rec'd 5/8,redo 2 | Rec'd 5/8,redo 4a | Done 5/8 | Vanadium* | Rec'd 5/8, redo 6 | Done 5/8 | Rec'd 5/8 | Done 5/8 | Rec'd 5/8,redo1 | Vanadium* | Done 5/8 | Vanadium* | Rec'd 5/8,redo1,4,6 | Rec'd 5/8 | Rec'd 5/8 | Vanadium* | |||||||||
| Extensions | Coming in Fall |
Tutorial G1 Quiz (in Fall) |
TutorialG2 Coming in Fall |
Plastic item codes assignment H2.Visit www.healthgoods.com/codes.htm |
Tutorial I1 Quiz (both coming in Fall) |
Thur 7:30 | |||||||||||||||||||||||||||
Since Feb 23, 2004